Simple, Transparent Pricing
Choose the plan that fits your immigration journey. Start free, upgrade anytime.
Free
Forever
- CRS overview
- Basic EE / PNP eligibility
- Category flags
- Draw competitiveness
- Profile builder
Pro
Billed annually. Cancel anytime.
- Full scoring breakdown
- Pool ranking & program analytics
- Program-specific pages
- Personalized Guide
- Instant recalculation
ImmiReport AI
AI-powered immigration strategy, scenarios, and guidance.
- AI scenario runner
- AI CRS optimizer
- AI pathway advisor
- AI immigration Q&A
- AI rule explainer
Expert
Coming Soon
- Multi-client dashboard
- Scenario simulator
- Professional PDF reports
- AI document parsing
- Case management tools
Compare All Features
See exactly what's included in each plan
| Feature | Free | Pro | AI | Expert |
|---|---|---|---|---|
| Core Assessment | ||||
| CRS Score (Simple View) | ||||
| EE Eligibility Overview | ||||
| Category Eligibility Flags | ||||
| OINP Eligibility (High-Level) | ||||
| Simple Draw Comparisons | ||||
| Human Capital Summary | ||||
| Profile & Background | ||||
| Work Experience Analysis (Lite) | ||||
| Wage Comparison (Basic) | ||||
| CLB Conversion | ||||
| Education Summary | ||||
| Job Offer Summary | ||||
| Full Profile Builder | ||||
| Dashboard KPI Widgets | ||||
| Daily Auto Refresh | ||||
| Advanced Analytics (Pro+) | ||||
| Full CRS Breakdown w/ Charts | ||||
| Pool Ranking Simulator | ||||
| Program-Specific Pages (EE + OINP) | ||||
| Category-Based Detailed Analysis | ||||
| 12-Month Draw History Charts | ||||
| Eligibility Gap Analysis | ||||
| Personalized "How to Qualify" Guidance | ||||
| Deep Job Offer + Wage Analysis | ||||
| Advanced PGWP Evaluator | ||||
| Instant Recalculation | ||||
| Advanced Side-Drawer Guide | ||||
| Multiple Saved Report Scenarios | ||||
| AI & Automation | ||||
| Scenario Simulator (What-if Engine) | ||||
| AI Tools (NOC, Resume, Job Offer, LOA/PGWP) | ||||
| Practitioner-Grade PDF Reporting | ||||
| AI Scenario Planner | ||||
| AI CRS Optimization | ||||
| AI "What If I...?" Simulator | ||||
| AI Pathway Advisor | ||||
| AI Personalized Strategy Roadmap | ||||
| Professional Tools (Expert Only) | ||||
| Multi-Client Dashboard | Coming Soon | |||
| Case Management Tools | Coming Soon | |||
| Client Invitation Links | Coming Soon | |||
| Multi-Scenario Comparison | Coming Soon | |||
| API Access | Coming Soon | |||
| White-Label Solution | Future | |||
| Support Level | Priority | Coming Soon | 24/7 Dedicated | |
Frequently Asked Questions
How does billing work?
Pro plans are billed annually at $39/year. You can change or cancel your plan at any time. All charges are prorated, so you only pay for what you use.
Do I need to be a client of Immigratic to use ImmiReport?
No. ImmiReport is available to everyone. You don't need to be a client of Immigratic to use our assessment tool. It's a standalone product that anyone can use to evaluate their immigration eligibility.
What happens after my trial ends?
After your 14-day Pro trial ends, you'll automatically be moved to the Free plan. Your data and reports remain accessible. You can upgrade to Pro anytime to regain access to advanced features.
Is the Expert plan only for RCICs/law firms?
The Expert plan is designed for immigration professionals, including RCICs, lawyers, and immigration consultants who need advanced tools like multi-client management, white-labeling, and API access. However, anyone can contact us to discuss if Expert is right for their needs.
Can I cancel anytime?
Absolutely. You can cancel your subscription at any time with no cancellation fees. Your access continues until the end of your billing period, and you can export all your data before cancellation.
What payment methods do you accept?
We accept all major credit cards and PayPal. For Expert plans, we also accept bank transfers. All payments are processed securely through our payment partners.
Ready to Get Started?
Join thousands of users who trust ImmiReport for their immigration journey.
AI and Expert tiers are launching soon. Sign up to get early access.